![]() |
||||||||
Century Bathworks Medicine Cabinets |
||
![]() |
When Century Bathworks set out to design and produce a medicine cabinet, they wanted to combine fine materials and construction with competitive prices. They used the finest hinges, thick glass shelves, thick corrosion proof aluminum boxes with high quality mirrors to produce a beautiful finished product. Although there are cheaper medicine cabinets available, if you keep in mind that a medicine cabinet will get daily use for many years you will appreciate the truly exceptional combination of quality and value. Below you will find some of the outstanding features of this cabinet followed by a price list. These prices include delivery. Please give us a call if you have any questions. | ![]() |
![]() |
||
| 24" Medicine Cabinets | ||||||
| 15" x 24" (14 1/4" x 23 3/8" RO) | 4" depth | |||||
| Polished edge | $308 | |||||
| Beveled edge | $340 | |||||
| Sidemount kit for surface mount applications | $76 | |||||
| 30" Medicine Cabinets | ||||||
| 15" x 30" (14 1/4" x 29 3/8" RO) | 4" depth | 6" depth | ||||
| Polished edge | $342 | $400 | ||||
| Beveled edge | $366 | $420 | ||||
| Polished arch top (L or R) | $388 | $420 | ||||
| Beveled arch top (L or R) | $395 | $440 | ||||
| 19" x 30" (18 1/4" x 29 3/8" RO) | ||||||
| Polished edge | $368 | $424 | ||||
| Beveled edge | $392 | $453 | ||||
| Polished arch top (L or R) | $416 | $454 | ||||
| Beveled arch top (L or R) | $426 | $490 | ||||
| 23" x 30" (22 1/4" x 29 3/8" RO) | ||||||
| Polished edge | $400 | $464 | ||||
| Beveled edge | $424 | $488 | ||||
| Polished arch top (L or R) | $448 | $506 | ||||
| Beveled arch top (L or R) | $472 | $546 | ||||
| Sidemount mirror kits: | 2" semi-recess | $76 | ||||
| Full surface | $76 | $76 | ||||
| 40" Medicine Cabinets | ||||||
| 15" x 40" (14 1/4" x 39 3/8" RO) | 4" depth | 6" depth | ||||
| Polished edge | $440 | $504 | ||||
| Beveled edge | $467 | $541 | ||||
| Polished arch top (L or R) | $477 | $550 | ||||
| Beveled arch top (L or R) | $488 | $562 | ||||
| 19" x 40" (18 1/4" x 39 3/8" RO) | ||||||
| Polished edge | $469 | $550 | ||||
| Beveled edge | $498 | $584 | ||||
| Polished arch top (L or R) | $509 | $590 | ||||
| Beveled arch top (L or R) | $520 | $626 | ||||
| 23" x 40" (22 1/4" x 39 3/8" RO) | ||||||
| Polished edge | $502 | $595 | ||||
| Beveled edge | $528 | $630 | ||||
| Polished arch top (L or R) | $542 | $637 | ||||
| Beveled arch top (L or R) | $554 | $672 | ||||
| Sidemount mirror kits: | 2" semi-recess | $84 | ||||
| Full surface | $84 | $84 | ||||
| Electric Option (available on 30" & 40" cabinets only) | ||||||
| Includes 2 interior electric outlets and a heated, | ||||||
| anti-fog door mirror-ADD to above prices | $200 | $200 | ||||
| PAYMENT TERMS AND SHIPPING CONDITIONS: Payment must be made in full prior to release of order. We accept Visa, MC and Discover as well as personal checks. Questions? Call 800-766-6011 Medicine cabinets will be shipped via DHL. Packages MUST be opened and inspected, and any damage reported within ONE BUSINESS DAY of receipt or claims will be denied. In the case of refused shipments, customer is responsible for freight costs as well as a 25% restocking fee. Sales taxes will be added for shipments within Massachusetts. |